Altzairuaren prezioa oraindik handitzen ari da Txinan
SteelHome Txinako altzairuaren prezioen indizea (SHCNSI)[2021-03-26] | ||||||||
Aurkibidea | Eguneroko Aldaketa | Astean astean % | Hilabetez hilabete % | % hiruhileko | Urtez urte % | |||
Puntua | RMB | Puntua | RMB | |||||
Altzairu Indizea (SHCNSI) | 124.24 | 5374 | ↑0.47 | ↑20.35 | 1.38 | 7.38 | 12.6 | 25.88 |
Produktu luzeak (SHCNSI-L) | 135.35 | 4920 | ↑0,84 | ↑30.42 | 1.24 | 6.38 | 11.83 | 22.63 |
Produktu lauak (SHCNSI-F) | 112,74 | 5302 | ↑0.35 | ↑16.69 | 2.02 | 6.46 | 11.48 | 28.7 |
Altzairu berezia (SHCNSI-S) | 136,41 | 5495 | ↓0,01 | ↓0,36 | 0,23 | 4.68 | 14.42 | 24.15 |
Altzairu herdoilgaitza (SHCNSI-SS) | 73,67 | 16146 | — | — | 0.4 | 0,59 | 8.9 | 14 |
Alanbre-barra (SHCNSI-WR) | 134.29 | 4968 | ↑0,86 | ↑31,68 | 1.07 | 5.9 | 9.49 | 22.8 |
Barruti (SHCNSI-RB) | 136.15 | 4817 | ↑0,93 | ↑33.01 | 1.04 | 5.88 | 11.7 | 22.68 |
Sekzio-barra (SHCNSI-SB) | 137.06 | 5178 | ↑0.54 | ↑20.5 | 2.07 | 8.58 | 15.73 | 22.24 |
Plater ertaina (SHCNSI-MP) | 109,93 | 5133 | ↑0.32 | ↑15.25 | 2.14 | 6.18 | 12.82 | 24.65 |
HR bobina (SHCNSI-HR) | 112,94 | 5219 | ↑0.41 | ↑18.91 | 2.67 | 8.01 | 12.6 | 29.92 |
CR bobina (SHCNSI-CR) | 95,83 | 5824 | ↑0.08 | ↑4.79 | 0.4 | 2.79 | 9.17 | 29.78 |
Kalitatezko kablea (SHCNSI-QW) | 131.05 | 5204 | ↑0.03 | ↑1.21 | 0,61 | 4.51 | 12.47 | 24.27 |
Karbonozko eta aleaziozko altzairu estrukturala (SHCNSI-CA) | 139.17 | 5427 | ↓0,05 | ↓1,78 | 0,09 | 5.12 | 16.12 | 26.22 |
Joturarik gabeko hodia (SHCNSI-SP) | 103.47 | 5821 | ↑0.12 | ↑7 | 1.1 | 6.36 | 14.69 | 16.45 |
Strip (SHCNSI-Strip) | 137,89 | 5195 | ↑0,84 | ↑31,64 | 2.21 | 10.36 | 11.34 | 31.87 |
Soldatutako tutua (SHCNSI-WP) | 139.21 | 5406 | ↑0.42 | ↑16.08 | 2.02 | 10.44 | 11.22 | 26.08 |
Argitalpenaren ordua: 2021-03-29